<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationwide Marketing - Organic SEO, Local Search Optimization &#187; Google</title>
	<atom:link href="http://www.nationwidemarketing.com/blog/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationwidemarketing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 17:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google New Search Engine Project Seeks Feedback</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2009/08/17/google-new-search-engine-project-seeks-feedback-from/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2009/08/17/google-new-search-engine-project-seeks-feedback-from/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:48:27 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Internet Advertising News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Search Marketing Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[next-generation architecture]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=82</guid>
		<description><![CDATA[For the last several months, a large team of Google engineers have been working on a new search engine project.  Google is making an effort to improve the “search” experience with the “next-generation architecture” for their online search engine. It&#8217;s the 1st step in a process that will let us push the envelope on size, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-bidi-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin;">For the last several months, a large team of Google engineers have been working on a new search engine project.<span style="mso-spacerun: yes;">  </span>Google is making an effort to improve the “search” experience with the “next-generation architecture” for their online search engine. It&#8217;s the 1st step in a process that will let us push the envelope on size, indexing speed, accuracy, comprehensiveness and other dimensions. Google is calling on web developers and SEO programmers test ride the new engine and then provide feedback. <span style="mso-spacerun: yes;"> </span></span></p>
<p></p>
<p>Google wants feedback on the <span style="mso-bidi-font-weight: bold;">differences</span> between the present search results and the SERPS in the new system. They are also interested in higher-level feedback (&#8220;These types of sites seem to rank better or worse in the new system&#8221;) in addition to &#8220;This specific site should or shouldn&#8217;t rank for this query.&#8221; Google said their engineers will read and consider the feedback, but will not be able to reply to the comments directly.<span style="color: #333333;"></span>Here&#8217;s how to offer feedback to Google: Go online and visit<span style="color: #333333;"> <a href="http://www2.sandbox.google.com/">http://www2.sandbox.google.com/</a>.<span style="mso-spacerun: yes;">   </span></span>Check out the search results page and look for the link at the bottom of the page that says &#8220;Dissatisfied? Help us improve.&#8221; Roll over and click on that link. <span style="mso-spacerun: yes;"> </span>Google encourages people to provide detailed feedback in the comments box and then include the word “<strong>caffeine”</strong> somewhere in the text box. <span style="mso-spacerun: yes;"> </span>Sign up now to have the latest <a href="http://www.nationwidemarketing.com/"><span style="color: #0000ff;">search engine marketing</span></a> to me emailed you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2009/08/17/google-new-search-engine-project-seeks-feedback-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Gains and Google Drops In Search Share and comScore</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2009/03/15/yahoo-gains-and-google-drops-in-search-share-and-comscore/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2009/03/15/yahoo-gains-and-google-drops-in-search-share-and-comscore/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:56:44 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=53</guid>
		<description><![CDATA[comScore released their January 2009 report on search market share, and reported that Yahoo rose and that Google&#8217;s share declined month to month.  In December 2008, Google had a 63.5% share, but in January, they dropped down to a 63% share. Yahoo gained month to month with a gain from 20.5% to 21.0%.   Google Sites [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">comScore released their January 2009 report on search market share, and reported that Yahoo rose and that Google&#8217;s share declined month to month.  </span><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;">In December 2008, Google had a 63.5% share, but in January, they dropped down to a 63% share. Yahoo gained month to month with a gain from 20.5% to 21.0%.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"></span><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
Google Sites led the U.S. core search market in December with 63.0% of the searches conducted, followed by Yahoo! Sites (21.0%), Microsoft Sites (8.5%), AOL LLC (3.9%) and Ask Network (3.7%). In any event, you need to understand this is month to month and you need to look at the numbers over time. So I wouldn&#8217;t jump to any conclusions after looking at the monthly numbers.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: Arial;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2009/03/15/yahoo-gains-and-google-drops-in-search-share-and-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Thieving Content Is A Problem for SEO and Copywriting</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2008/12/19/e-thieving-content-is-a-problem-for-seo-and-copywriting/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2008/12/19/e-thieving-content-is-a-problem-for-seo-and-copywriting/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:40:45 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Published SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[e-thieving]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO chat]]></category>
		<category><![CDATA[Terri Wells]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=34</guid>
		<description><![CDATA[In a recent SEO Chat article, Terri Wells discusses about the obstacles of content theft online.  Web copywriting and the security needed to protect your content can be challenging and frustrating, but unfortunately it’s a reality that search marketing professionals simply have to deal with.  Wells tells a story about finding published articles that were [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';">In a recent SEO Chat article, Terri Wells discusses about the obstacles of content theft online.<span style="mso-spacerun: yes;">  </span><a href="http://www.nationwidemarketing.com/web-site-copywriting.html">Web copywriting</a> and the security needed to protect your content can be challenging and frustrating, but unfortunately it’s a reality that <a href="http://www.nationwidemarketing.com/search-marketing.html">search marketing</a> professionals simply have to deal with.<span style="mso-spacerun: yes;">  </span>Wells tells a story about finding published articles that were posted on someone else’s website with no permission or authorization for republishing the copy written articles. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';">Stealing content, also known as e-thieving is a serious problem that dilutes the original article with no compensation while damaging any <span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"><a href="http://www.nationwidemarketing.com/search-engine-optimization.html">search engine optimization</a> that should be benefitting the author.  </span>Quite often the duplicate content can cause each site to be penalized by Google, Yahoo or MSN.<span style="mso-spacerun: yes;">  </span>So even the original business publishing the article on their website can be penalized for the duplicate content even though somebody ripped off their genuine writing.<span style="mso-spacerun: yes;">  </span>Many of this e-thievery has become profitable in the advent of Adsense, an revenue sharing affiliate program offered by Google. <span style="mso-spacerun: yes;"> </span>Wells points out that if the website is hosted in the US, that laws were created to protect you and your website.<span style="mso-spacerun: yes;">  </span><a href="http://www.nationwidemarketing.com/"><span style="text-decoration: none; text-underline: none;">Nationwide Marketing</span></a> supports SEO Chat and their content writers.</span></p>
<p class="MsoListParagraph" style="margin: 0in 0in 0pt 0.5in; text-indent: -0.25in; line-height: normal; mso-add-space: auto; mso-list: l0 level1 lfo1;"><span style="font-size: 10pt; color: black; font-family: Wingdings; mso-bidi-font-family: Wingdings; mso-fareast-font-family: Wingdings;"><span style="mso-list: Ignore;">Ø<span style="font: 7pt &quot;Times New Roman&quot;;">  </span></span></span><span style="font-size: 10pt; color: black; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';">Read </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';">the Original SEO Article- <span style="mso-spacerun: yes;"> </span><a href="http://www.seochat.com/c/a/Website-Promotion-Help/Thwarting-Content-Theft/"><span style="color: windowtext; text-decoration: none; mso-bidi-font-weight: bold; text-underline: none;">Thwarting Content Theft</span></a> Written By<span style="color: #333333;">: <a href="http://www.seochat.com/cp/bio/Terri-Wells/"><span style="text-decoration: none; text-underline: none;">Terri Wells</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2008/12/19/e-thieving-content-is-a-problem-for-seo-and-copywriting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
