<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Nationwide Marketing - Organic SEO, Local Search Optimization &#187; SEO News</title>
	<atom:link href="http://www.nationwidemarketing.com/blog/index.php/category/seo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationwidemarketing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 14:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Nationwide Marketing - Organic SEO, Local Search Optimization</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.nationwidemarketing.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Nationwide Marketing - Organic SEO, Local Search Optimization &#187; SEO News</title>
		<url>http://www.nationwidemarketing.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.nationwidemarketing.com/blog/index.php/category/seo-news/</link>
	</image>
		<item>
		<title>Microsoft and Yahoo Paid Search Ads Together</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/07/21/microsoft-and-yahoo-paid-search-ads-together/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/07/21/microsoft-and-yahoo-paid-search-ads-together/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:45:35 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Smart Search Strategy Article]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=204</guid>
		<description><![CDATA[Yahoo is now displaying MSN/Bing paid and organic search listings for up to 25% of its search traffic in the United States. The move is part of a 10-year pact to take down search engine giant Google. Microsoft made good on a partnership it inked with Yahoo almost a year ago, seeding paid and organic [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo is now displaying MSN/Bing paid and organic search listings for up to 25% of its search traffic in the United States. The move is part of a 10-year pact to take down search engine giant Google. Microsoft made good on a partnership it inked with Yahoo almost a year ago, seeding paid and <a href="http://www.smartsearchstrategies.com/organic-search.html">organic search</a> listings for up to 25% of Yahoo&#8217;s search traffic in the U.S.</p>
<p><a href="http://www.youtube.com/watch?v=jt4nCR5n03o"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/jt4nCR5n03o?modestbranding=1&amp;fs=1&amp;hl=en&amp;loop=&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;theme=dark" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/jt4nCR5n03o?modestbranding=1&amp;fs=1&amp;hl=en&amp;loop=&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;theme=dark" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=jt4nCR5n03o">www.youtube.com/watch?v=jt4nCR5n03o</a></p></a></p>
<p>Microsoft last July agreed to power Yahoo&#8217;s search engine and pay the company 88% of traffic acquisitions costs for the first five years of a 10-year deal. Yahoo would provide the worldwide sales force for both companies&#8217; search advertisers.   Google commands a 66% search share in the U.S. Microsoft and Yahoo together would hold about 30%.</p>
<p><a href="http://www.youtube.com/watch?v=jt4nCR5n03o"></a></p>
<p>http://www.smartsearchstrategies.com/blog/index.php/2010/07/yahoo-displaying-bing-ads-in-paid-search/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/07/21/microsoft-and-yahoo-paid-search-ads-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Bing Gain Search Market Share on Google</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/07/13/yahoo-and-bing-gain-search-market-share-on-google/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/07/13/yahoo-and-bing-gain-search-market-share-on-google/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:14:04 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[San Diego SEO News]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Smart Search Strategy Article]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=201</guid>
		<description><![CDATA[According to a new report from ComScore, Google saw its share of the U.S. search market fall to 62.6% in June, down from 63.7% in May. This is the 4th month in a row that Google has lost market-share as the Search Icon fell nearly 3% since reaching 65.5% share in February. Yahoo Search! continued [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from ComScore, Google saw its share of the U.S. search market fall to 62.6% in June, down from 63.7% in May. This is the 4<sup>th</sup> month in a row that Google has lost market-share as the Search Icon fell nearly 3% since reaching 65.5% share in February.</p>
<p>Yahoo Search! continued to rebound, reaching 18.9% share, up from 18.3% in May; the search engine company’s share is up from 16.8% in February.</p>
<p>Bing had 12.7% of the market in June, up from 12.1% in May; the company has increased its share of the market in each of the last 13 months, up from 8.4% in June 2009.</p>
<p>Among the also-rans, AOL (AOL) had 2.2% of the market, down from 2.3% in May, and 3.1% a year ago; Ask.com (IACI) had 3.6% share, flat with May, and down from 3.9% a year ago.</p>
<p>According to <a href="http://www.nationwidemarketing.com/blog">San Diego search engine optimization</a> company Nationwide Marketing, consumers are more open to searching with Yahoo and Bing.  People are always looking for something different and both search engine companies offer consumers a different type of search experience.  The Nationwide spokesman said, “It’s not necessarily that consumers are migrating from Google because Yahoo and Bing are better &#8212; just different.”  See Smart Search Strategies Article &gt; <a href="http://www.smartsearchstrategies.com/blog/index.php/2010/07/google-loses-search-market-share-to-yahoo-and-bing/">Google Loses Search Market Share to Yahoo and Bing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/07/13/yahoo-and-bing-gain-search-market-share-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Internet Marketing and SEO</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/07/01/small-business-internet-marketing-and-seo/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/07/01/small-business-internet-marketing-and-seo/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:25:37 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Internet Marketing Report]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Nationwide Marketing]]></category>
		<category><![CDATA[Search Marketing Tips]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Small Business Internet Marketing]]></category>
		<category><![CDATA[improve your search engine ranking]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=197</guid>
		<description><![CDATA[Small business internet marketing continues to be centered on search engine marketing.  Organic search engine optimization, paid search and email marketing all play important roles in marketing online. By now most marketers understand that businesses are being limited if customers and prospects can’t find your website when searching online.  Search engine optimization help people find [...]]]></description>
			<content:encoded><![CDATA[<p>Small business internet marketing continues to be centered on search engine marketing.  Organic search engine optimization, paid search and email marketing all play important roles in marketing online. By now most marketers understand that businesses are being limited if customers and prospects can’t find your website when searching online.  <a href="http://www.nationwidemarketing.com/search-engine-optimization.html">Search engine optimization</a> help people find your website, through search inquiries on the major search engines like Google, Yahoo and Bing. However, the Internet is a saturated place and getting your website ranked high on the search engine results is an art and a fundamental process.  </p>
<p>2010 is a great year for internet marketing because there are SEO companies like <a href="http://www.nationwidemarketing.com/">Nationwide Marketing</a> and SEO tools are available to small businesses that want to improve their rankings online for relevant search terms and keywords.  Search engine optimization is an internet marketing technique that makes it possible for your website to get indexed, crawled and listed on the public search engines located on the World Wide Web. </p>
<p>Now you can buy your way to the top of “paid listings” but do you have enough budgeted to compete in the pay-per-click arena.  Most likely your company is looking to reduce marketing expenses rather than increase them.  That is why Nationwide Marketing understands <a href="http://www.smartsearchstrategies.com/small-business-internet-marketing.html">small business internet marketing</a>.  Whether you are a mortgage company or chiropractor, both businesses need more leads.  Nationwide provides <a href="http://www.nationwidemarketing.com/lead-generation.html">lead generation</a> services that produce cost effective results that help grow your business. We offer global, national and <a href="http://www.nationwidemarketing.com/blog/index.php/2010/03/11/local-search/">local search optimization</a> because we understand that each business has different targeted markets.  Our SEO company can help you improve your search engine ranking with our proven SEO strategies and pay-per-click management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/07/01/small-business-internet-marketing-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Search Engine Marketing News</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/06/30/san-diego-search-engine-marketing-news/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/06/30/san-diego-search-engine-marketing-news/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:40:35 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Nationwide Marketing]]></category>
		<category><![CDATA[San Diego SEO News]]></category>
		<category><![CDATA[Search Marketing Tips]]></category>
		<category><![CDATA[SEO by Bryan Dornan]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[local search optimization]]></category>
		<category><![CDATA[San Diego SEO company]]></category>
		<category><![CDATA[Seo Inc.]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=195</guid>
		<description><![CDATA[Nationwide Marketing believes it is important to be a well-rounded SEO agency that provides both paid and organic search marketing solutions.  We have been a San Diego SEO company that offers premiere internet marketing solutions since 1999.  We have seen enormous changes over the years regarding internet marketing services and SEO strategies.  According to Nationwide [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide Marketing believes it is important to be a well-rounded SEO agency that provides both paid and organic search marketing solutions.  We have been a <a href="http://www.bryandornan.com/">San Diego SEO</a> company that offers premiere internet marketing solutions since 1999.  We have seen enormous changes over the years regarding <a href="http://www.nationwidemarketing.com/internet-marketing-services.html">internet marketing services</a> and SEO strategies.  According to Nationwide founder, <a href="http://www.bryandornan.com/index.php/about-bryan-dornan/">Bryan Dornan</a>, “Back in the day it was all <a href="http://www.nationwidemarketing.com/organic-search.html">organic search</a> engine optimization.”  In the 90’s there were no paid search results and Yahoo had the biggest market-share for search.” Dornan continued, “Times have changed as Google now has 70% of the search market and paid search now plays an important role in search engine marketing.”  The lastest trend for SEO has been online reputation management. The future of <a href="http://www.nationwidemarketing.com/search-marketing.html">search marketing</a> is unlimited and our SEO team is excited to help your business get top page placement on Google, Bing and Yahoo.</p>
<p><strong>2010 Search Engine Marketing Solutions</strong></p>
<ul>
<li>Organic Search Engine Optimization</li>
<li>Online Copywriting</li>
<li>Link Building</li>
<li>Local Search Optimization</li>
<li>Pay-Per-Click Management</li>
<li>Google Adwords Strategies</li>
<li><a href="http://www.bryandornan.com/index.php/2010/06/online-reputation-management/">Online Reputation Management</a></li>
</ul>
<p><strong>San Diego SEO News</strong></p>
<p>Yesterday, Carlsbad marketing company, SEO Inc, announced that their search marketing team achieved Google AdWords Certified Partner status.  The new Google AdWords Certification program replaced the Google Advertising Professionals program. </p>
<p><strong>San Diego SEO Company Achieves Google AdWords Certified Partner Status</strong></p>
<p>The new Adwords certification is more difficult to attain.  The program was created to require more advanced knowledge and understanding for certification.  You truly need to be an expert on Google Adwords and be able to demonstrate the best practices for managing AdWords accounts. <a href="http://www.seoinc.com/">SEO Inc</a>. is solid company that has provided innovative SEO tools that search marketers all over the world have been using for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/06/30/san-diego-search-engine-marketing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best SEO Company to Market Your Business Online</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/06/22/choosing-the-best-seo-company-to-market-your-business-online/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/06/22/choosing-the-best-seo-company-to-market-your-business-online/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:28:02 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Internet Advertising News]]></category>
		<category><![CDATA[Nationwide Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing Tips]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO services]]></category>
		<category><![CDATA[top internet marketing agencies]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=190</guid>
		<description><![CDATA[Finding the best SEO company for your business can be a process.  Years ago, small business internet marketing was easier.  In fact getting ranked high on the search engine was not even that difficult. Times have changed and companies like Google have increased the intelligence of the search engines. Now getting your website ranked on [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the best SEO company for your business can be a process.  Years ago, small business internet marketing was easier.  In fact getting ranked high on the search engine was not even that difficult. Times have changed and companies like Google have increased the intelligence of the search engines. Now getting your website ranked on the first page of Google, Bing or Yahoo is not so easy. Google created a system called PageRank that determines which websites are the most appropriate and helpful for each relevant search term.  There are several types of internet marketing that you should know about.</p>
<ul>
<li><a href="http://www.nationwidemarketing.com/organic-search.html">Organic Search Engine Optimization</a></li>
<li>Paid Search Engine Marketing</li>
</ul>
<p>The goal of search engine optimization is to best organize and place a priority on your website so that the search engines evaluate your website’s content and rank your site for the relevant keywords.  SEO optimizes the webpages with useful descriptions that help improve your ranking online. As service providers, many SEO companies offer their clients more than they can actually deliver.  This is why so SEO has a questionable reputation in the business world.</p>
<p>You need to find a SEO specialist who has a solid track record from trusted sources. </p>
<ul>
<li><a href="http://www.nationwidemarketing.com/blog/index.php/2010/03/11/local-search/">Local Search Optimization</a></li>
<li>Comprehensive Keyword Analysis</li>
<li>PPC Management</li>
<li>Social Media Marketing</li>
<li><a href="http://www.nationwidemarketing.com/reputation-management.html">Reputation Management</a></li>
</ul>
<p>Most of the top internet marketing agencies will not offer SEO services for businesses that are not will to invest $50,000.  Nationwide Marketing specializes in <a title="small business internet marketing" href="http://www.smartsearchstrategies.com/small-business-internet-marketing.html" target="_blank">small business internet marketing</a>, so contact us for a <a href="http://www.nationwidemarketing.com/blog/index.php/2010/01/21/free-website-analysis-for-better-search-engine-ranking/">free website evaluation to improve your search engine rankings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/06/22/choosing-the-best-seo-company-to-market-your-business-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Beyond SEO</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/05/05/internet-marketing-beyond-seo/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/05/05/internet-marketing-beyond-seo/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:09:53 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Internet Advertising News]]></category>
		<category><![CDATA[Internet Marketing Report]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=188</guid>
		<description><![CDATA[In a recent article, Submit Express discusses some of the new changes happening in the search engine industry. They talked about three key areas of search engine optimization that must be addressed in order for SEO campaigns to be successful. The 1st key component is “On-Site Factors”, which takes into account how &#8220;search engine friendly&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article, Submit Express discusses some of the new changes happening in the search engine industry. They talked about three key areas of <a title="search engine optimization" href="http://www.nationwidemarketing.com/search-engine-optimization.html" target="_blank">search engine optimization </a>that must be addressed in order for SEO campaigns to be successful. The 1<sup>st</sup> key component is “On-Site Factors”, which takes into account how &#8220;search engine friendly&#8221; a site&#8217;s overall structure is. This involves many site architecture factors including how easily the site can be indexed, if it uses Flash vs. HTML and if shopping carts are search-engine friendly.</p>
<p>The second important factor of SEO is website content. They note how important it is to have compelling content on the website that makes an impact.  This means having a proper keyword density along with making sure that the keywords are also used in titles and meta tags. It&#8217;s also important to have the right keywords highlighted: striking a balance of keywords in different competitive ranges will allow you to see short-term and long-term SEO growth.</p>
<p>The third key component of <a title="SEM" href="http://www.nationwidemarketing.com/sem.html" target="_blank">SEM</a> is link building. They stress how important having both in-bound and out-bound links adds strength to your site in the eyes of search engines &#8212; it gives your site credibility and respect. However, this doesn&#8217;t mean that you should concentrate on just having the highest number of links possible! It&#8217;s critical to think about the quality of your links as well. In many cases, one high-level link can be more effective than several lower-level links.</p>
<p>There are several new factors that are changing the SEO industry and none are more important than social media. Every day, millions of people communicate with social media tools like Facebook and Twitter. Reaching these people can be a critical component of any online marketing campaign. However, any social media strategy needs to be more sophisticated than creating a FaceBook or Twitter page and posting your company&#8217;s latest specials.  Ideally, social media and <a title="SEO search engine marketing" href="http://www.nationwidemarketing.com/search-engine-marketing-seo.html" target="_blank">SEO search engine marketing</a> campaigns can be effective together while strengthening each other. A high-quality social media campaign that is interactive and engages audiences can increase in-bound links and improve search engine rankings. At the same time, applying smart SEO practices to social media content will increase the reach and visibility of your social media outreach.  Read the original article online at <a href="http://www.submitexpress.com/">http://www.submitexpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/05/05/internet-marketing-beyond-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Pages Critical for SEO Conversions</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/03/10/landing-pages-critical-for-seo-conversions/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/03/10/landing-pages-critical-for-seo-conversions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:31:54 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Internet Advertising News]]></category>
		<category><![CDATA[Lead Generation Articles]]></category>
		<category><![CDATA[Nationwide Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=175</guid>
		<description><![CDATA[One of the key components for successful SEO and lead generation is a good landing page.  We recommend insightful key-word driven copyright with a “call to action” and solid landing page that makes it easy for your website visitor to give you information or make a decision that could help they buy your product or [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key components for successful SEO and lead generation is a good landing page.  We recommend insightful key-word driven copyright with a “call to action” and solid landing page that makes it easy for your website visitor to give you information or make a decision that could help they buy your product or services.  Landing pages are essential for improving conversion rates for email and <a href="http://www.smartsearchstrategies.com/">search engine marketing</a> campaigns.</p>
<p>The best conversion typically occurs when the landing page and content complement each other and Nationwide Marketing can help you with web design and SEO.  For a free SEO or PPC evaluation call <strong>888-271-9581 ext 103</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/03/10/landing-pages-critical-for-seo-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Revenues with Google AdSense</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/03/10/raising-revenues-with-google-adsense/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/03/10/raising-revenues-with-google-adsense/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:14:32 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Internet Advertising News]]></category>
		<category><![CDATA[Internet Marketing Report]]></category>
		<category><![CDATA[Nationwide Marketing]]></category>
		<category><![CDATA[PPC Articles]]></category>
		<category><![CDATA[Published SEO Articles]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=173</guid>
		<description><![CDATA[Many businesses are overwhelmed with internet marketing and maximizing revenue opportunities with Google Adsense.  Google posted some advice to help answer question with the free reporting tool, Google Analytics.  If you link your AdSense account with Analytics, you willl be in a position to view detailed reports that can help enlighten you for raising conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses are overwhelmed with internet marketing and maximizing revenue opportunities with Google Adsense.  Google posted some advice to help answer question with the free reporting tool, Google Analytics.  If you link your AdSense account with Analytics, you willl be in a position to view detailed reports that can help enlighten you for raising conversion rates and increasing revenues.</p>
<p>Here are some of the things you can do with the data available within Google Analytics:</p>
<ul>
<li><strong>Discover where to focus your optimization efforts</strong><br />
Identify specific pages in the &#8216;Top AdSense Content&#8217; report that generate a high number of pageviews but aren&#8217;t earning you as much. These pages would be a great place to start applying our optimization tips to increase your revenue.</li>
<li><strong>Analyze trends in your AdSense performance</strong><br />
Understand how your earnings vary during different times of the day and different days of the week with the &#8216;AdSense Trending&#8217; report. Use this data to plan events on your website, such as when to make your next big announcement, or when to avoid performing site maintenance.</li>
<li><strong>Compare revenue generated by different types of users</strong><br />
With the new &#8216;AdSense Revenue&#8217; tab, you can view your revenue based on user language and location, or see how much you&#8217;re earning from new visitors versus existing ones. This information can help you understand where your users are coming from, and whether you should try launching a multilingual version of your site.</li>
</ul>
<p>SEO campaigns typically take 90- 120 days to realize search engine marketing efforts, so PPC with Google, MSN and Yahoo may be a good idea to jump-start your business with leads.  Nationwide Marketing also offers pay per click management that helps you increase your lead totals and conversions cost effectively.  For a free SEO or PPC evaluation call <strong>888-271-9581 ext 103</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/03/10/raising-revenues-with-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Marketing Endorses Omniture</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/03/09/nationwide-marketing-endorses-omniture/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/03/09/nationwide-marketing-endorses-omniture/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:47:48 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Internet Advertising News]]></category>
		<category><![CDATA[Internet Marketing Report]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=162</guid>
		<description><![CDATA[Omniture is trusted leader for online marketing metrics and analytics.  Nationwide Marketing recommends Omniture  for businesses that are serious about maximizing their website traffic for increased sales. We promote their marketing strategy of maximizing opportunities by analyzing web visitors.  www.youtube.com/watch?v=p85wDpRrzTc Their web analytics measure customer behavior while driving innovation to ensure loyalty with your clients or customers in respect [...]]]></description>
			<content:encoded><![CDATA[<p>Omniture is trusted leader for online marketing metrics and analytics.  <a href="http://www.nationwidemarketing.com/">Nationwide Marketing</a> recommends Omniture  for businesses that are serious about maximizing their website traffic for increased sales. We promote their marketing strategy of maximizing opportunities by analyzing web visitors. </p>
<p><a href="http://www.youtube.com/watch?v=p85wDpRrzTc"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/p85wDpRrzTc?modestbranding=1&amp;fs=1&amp;hl=en&amp;loop=&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;theme=dark" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/p85wDpRrzTc?modestbranding=1&amp;fs=1&amp;hl=en&amp;loop=&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;theme=dark" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=p85wDpRrzTc">www.youtube.com/watch?v=p85wDpRrzTc</a></p></a></p>
<p>Their web analytics measure customer behavior while driving innovation to ensure loyalty with your clients or customers in respect to internet marketing. The Omniture Online Marketing Suite helps SEO marketers inspect customer insight in an effort to create a more relevant and personal online experience.  This is a great solution for direct marketing companies looking to increase website sales quickly.</p>
<p>Bryan Eisenberg, co-author of best-selling books “Call To Action,” and “Waiting For Your Cat to Bark,” and Sherry Lin, the Senior Manager of Web and Business Analytics for the social news site Digg.com, share their experiences on building meaningful segments from your customer pool and catering the online experience to each segment specifically.</p>
<p><strong>Internet Marketing Insight:</strong></p>
<ul>
<li>See the formula for better website conversion</li>
<li>How Digg appeals varies to segments and why visitors keep coming back</li>
<li>4 main psychographics to use to begin segmentation</li>
</ul>
<p> </p>
<p>Stop talking about improving the web traffic and focus on increasing conversion rates.  Learn the conversion secrets to serve more relevant content on your website. Take action and <a href="http://www.omniture.com/offer/718?offer_version=0&amp;cms_site_lang=1&amp;s_cid=27391&amp;&amp;s_iid=26610&amp;ct=email&amp;cp=acquisition">Watch this Free OMTR Webinar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwidemarketing.com/blog/index.php/2010/03/09/nationwide-marketing-endorses-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Marketing for Result Driven SEO</title>
		<link>http://www.nationwidemarketing.com/blog/index.php/2010/03/02/nationwide-marketing-for-result-driven-seo/</link>
		<comments>http://www.nationwidemarketing.com/blog/index.php/2010/03/02/nationwide-marketing-for-result-driven-seo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:58:19 +0000</pubDate>
		<dc:creator>Nationwide Marketing</dc:creator>
				<category><![CDATA[Internet Marketing Report]]></category>
		<category><![CDATA[Nationwide Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing Tips]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.nationwidemarketing.com/blog/?p=160</guid>
		<description><![CDATA[The SEO team at Nationwide Marketing understands how search engines rank websites and our search engine optimization solutions will help you rank higher than you key competitors.  We will help you build powerful, relevant links that enhance your search engine rankings. Our SEO strategies will increase your web traffic by placing a priority on organic [...]]]></description>
			<content:encoded><![CDATA[<p>The SEO team at Nationwide Marketing understands how search engines rank websites and our search engine optimization solutions will help you rank higher than you key competitors.  We will help you build powerful, relevant links that enhance your search engine rankings. Our SEO strategies will increase your web traffic by placing a priority on organic search engine listings. </p>
